Tracking Details for Ad #1
This report shows tracking details for ad 1 (Christy Furniture). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Arizona Color | Animal | N | 9/27/2020 | 1/27/2021 | 64 | 102 | |
. . . | Technology | N | 9/27/2020 | 1/27/2021 | 146 | 351 | |
Cochise County | Moving/Storage | N | 9/26/2020 | 1/26/2021 | 71 | 104 | 1 |
Coconino County | Cycling | N | 10/4/2020 | 1/26/2021 | 23 | 26 | |
. . . | Technology | N | 9/26/2020 | 1/23/2021 | 102 | 232 | 4 |
Graham County | Internet | N | 9/29/2020 | 1/26/2021 | 37 | 55 | |
Greenlee County | Blogs/Society | Y | 9/26/2020 | 1/28/2021 | 413 | 1282 | 4 |
La Paz County | Technology | N | 9/27/2020 | 1/27/2021 | 83 | 152 | 1 |
Navajo County | Entertainment | N | 9/28/2020 | 1/24/2021 | 52 | 70 | 5 |
. . . | Internet | N | 9/28/2020 | 1/26/2021 | 42 | 63 | |
Phoenix Color | Computer | N | 9/26/2020 | 1/27/2021 | 212 | 617 | |
. . . | Science | N | 9/27/2020 | 1/26/2021 | 74 | 104 | 1 |
Pima County | Computer | N | 9/28/2020 | 1/26/2021 | 90 | 168 | 1 |
. . . | Kids | N | 10/24/2020 | 1/27/2021 | 107 | 244 | |
. . . | Nightlife | N | 9/27/2020 | 1/23/2021 | 66 | 90 | 3 |
. . . | Science | N | 9/27/2020 | 1/26/2021 | 57 | 84 | 2 |
Santa Cruz County | Kids | N | 10/30/2020 | 1/18/2021 | 22 | 27 | |
Yavapai County | Kids | N | 10/25/2020 | 1/25/2021 | 47 | 66 | |
. . . | Marketing | N | 12/5/2020 | 1/25/2021 | 24 | 39 | |
. . . | Realty | Y | 9/26/2020 | 1/27/2021 | 52 | 72 | 1 |
. . . | Technology | N | 9/30/2020 | 1/26/2021 | 86 | 173 | 2 |
Yuma County | Fitness | N | 9/28/2020 | 1/23/2021 | 55 | 94 | 14 |
. . . | Kids | N | 10/27/2020 | 1/23/2021 | 31 | 53 | |
. . . | Realty | Y | 9/28/2020 | 1/27/2021 | 57 | 81 | 14 |
Colorado | |||||||
Boulder Color | Science | N | 9/26/2020 | 1/27/2021 | 140 | 393 | 1 |
Colorado Color | General | N | 9/26/2020 | 1/28/2021 | 630 | 5576 | 26 |
Denver Color | College | N | 9/26/2020 | 1/26/2021 | 229 | 886 | 13 |
. . . | Entertainment | Y | 9/26/2020 | 1/27/2021 | 916 | 5685 | 302 |
. . . | Baby | N | 9/26/2020 | 1/26/2021 | 134 | 230 | 1 |
Durango Colorado | Blogs/Society | Y | 9/26/2020 | 1/27/2021 | 515 | 2363 | 9 |
Fort Collins Color | General | N | 9/26/2020 | 1/27/2021 | 889 | 7738 | 415 |
Garfield Colorado Links | General | N | 9/26/2020 | 1/27/2021 | 344 | 3676 | 16 |
Grand Junction | General | N | 9/26/2020 | 1/28/2021 | 1232 | 11724 | 559 |
Pueblo Color | General | N | 10/23/2020 | 1/27/2021 | 703 | 5188 | 2 |
. . . | Fishing | N | 9/27/2020 | 1/27/2021 | 85 | 181 | 119 |
Steamboat Springs Me | General | N | 9/26/2020 | 1/28/2021 | 695 | 19582 | 20 |
Global | |||||||
CC Open Sourced | Blogs/Society | N | 9/27/2020 | 1/26/2021 | 21 | 43 | |
. . . | Finance | N | 10/4/2020 | 1/23/2021 | 12 | 16 | |
Community Color | Cycling | N | 9/26/2020 | 1/27/2021 | 121 | 266 | |
. . . | Education | N | 9/26/2020 | 1/27/2021 | 98 | 224 | |
. . . | Entertainment | N | 9/27/2020 | 1/26/2021 | 118 | 226 | |
. . . | Garden | N | 9/27/2020 | 1/26/2021 | 65 | 115 | |
. . . | Health | N | 9/27/2020 | 1/27/2021 | 192 | 470 | |
. . . | History | N | 9/26/2020 | 1/27/2021 | 142 | 335 | 1 |
. . . | Kids | N | 9/30/2020 | 1/27/2021 | 41 | 52 | |
. . . | Legal | N | 9/27/2020 | 1/27/2021 | 77 | 148 | |
. . . | Lodging | N | 9/28/2020 | 1/25/2021 | 57 | 92 | 1 |
. . . | Marketing | N | 9/27/2020 | 1/26/2021 | 35 | 46 | |
. . . | Outdoors | N | 9/26/2020 | 1/26/2021 | 84 | 168 | |
. . . | Realty | N | 9/27/2020 | 1/27/2021 | 154 | 305 | 1 |
. . . | Running | N | 9/26/2020 | 1/25/2021 | 44 | 61 | |
. . . | SteemIt | N | 9/26/2020 | 1/27/2021 | 130 | 742 | |
Investors Museum Association | Arts | N | 9/29/2020 | 1/25/2021 | 60 | 128 | 7 |
. . . | Auctions | N | 9/29/2020 | 1/25/2021 | 44 | 59 | 6 |
. . . | Finance | N | 9/28/2020 | 1/23/2021 | 29 | 36 | 7 |
. . . | General | N | 9/27/2020 | 1/25/2021 | 138 | 349 | 7 |
. . . | Internet | N | 10/1/2020 | 1/27/2021 | 33 | 46 | 6 |
Montana | |||||||
Missoula Websites | Nightlife | N | 9/26/2020 | 1/27/2021 | 84 | 141 | |
Utah | |||||||
Beaver County | Internet | N | 10/1/2020 | 1/22/2021 | 46 | 63 | 6 |
. . . | Outdoors | N | 10/14/2020 | 1/26/2021 | 50 | 60 | |
Box Elder County | Home | N | 9/30/2020 | 1/27/2021 | 93 | 155 | |
. . . | Internet | N | 9/30/2020 | 1/23/2021 | 32 | 45 | 3 |
. . . | Outdoors | N | 10/14/2020 | 1/27/2021 | 115 | 239 | 2 |
Carbon County Color | Technology | N | 9/27/2020 | 1/27/2021 | 115 | 212 | 11 |
Daggett County | Internet | N | 9/30/2020 | 1/22/2021 | 37 | 46 | 11 |
Davis County | Internet | N | 9/29/2020 | 1/23/2021 | 32 | 43 | 4 |
. . . | Outdoors | N | 10/13/2020 | 1/27/2021 | 91 | 139 | |
. . . | Photography | N | 9/27/2020 | 1/26/2021 | 62 | 92 | 16 |
. . . | Technology | N | 9/27/2020 | 1/26/2021 | 103 | 195 | 5 |
Duchesne County | Internet | N | 9/30/2020 | 1/27/2021 | 52 | 61 | 10 |
Emery County | Internet | N | 9/30/2020 | 1/26/2021 | 93 | 145 | 4 |
. . . | Outdoors | N | 10/14/2020 | 1/26/2021 | 91 | 160 | 2 |
. . . | Photography | N | 9/30/2020 | 1/26/2021 | 34 | 37 | |
Garfield County | Internet | N | 9/27/2020 | 1/27/2021 | 95 | 160 | 7 |
. . . | Outdoors | N | 10/14/2020 | 1/27/2021 | 75 | 123 | 2 |
HCA | Internet | N | 9/28/2020 | 1/28/2021 | 55 | 105 | |
Iron County | Internet | N | 9/27/2020 | 1/27/2021 | 39 | 47 | 9 |
. . . | Outdoors | N | 10/14/2020 | 1/27/2021 | 42 | 48 | 2 |
Juab County | Internet | N | 9/29/2020 | 1/27/2021 | 37 | 53 | 12 |
. . . | Photography | N | 9/27/2020 | 1/27/2021 | 59 | 90 | 6 |
Kane County | Internet | N | 9/27/2020 | 1/22/2021 | 39 | 46 | 12 |
. . . | Outdoors | N | 10/13/2020 | 1/26/2021 | 48 | 68 | 2 |
Logan Utah | Computer | N | 9/26/2020 | 1/26/2021 | 80 | 157 | 2 |
. . . | Outdoors | N | 10/13/2020 | 10/13/2020 | 1 | 1 | |
Millard County | Internet | N | 9/30/2020 | 1/25/2021 | 44 | 62 | 6 |
Moab | Health | N | 9/27/2020 | 1/27/2021 | 76 | 124 | 2 |
. . . | Realty | Y | 9/28/2020 | 1/27/2021 | 156 | 386 | 1 |
Morgan County | Internet | N | 9/30/2020 | 1/21/2021 | 37 | 48 | 7 |
Ogden, Utah | College | N | 9/26/2020 | 1/26/2021 | 141 | 293 | 36 |
Park City, Utah | Outdoors | N | 10/13/2020 | 10/13/2020 | 1 | 1 | |
. . . | Local/Event | N | 9/27/2020 | 1/27/2021 | 256 | 644 | 5 |
Piute County | Internet | N | 9/26/2020 | 1/25/2021 | 44 | 53 | 11 |
. . . | Outdoors | N | 10/13/2020 | 1/26/2021 | 132 | 301 | 1 |
Rich County | Internet | N | 9/28/2020 | 1/23/2021 | 38 | 56 | 17 |
Saint George | Computer | N | 9/27/2020 | 1/28/2021 | 79 | 213 | |
San Juan County | Internet | N | 9/29/2020 | 1/22/2021 | 38 | 47 | 6 |
. . . | Outdoors | N | 10/13/2020 | 1/27/2021 | 114 | 209 | 1 |
Sanpete County | College | N | 9/27/2020 | 1/26/2021 | 94 | 196 | 21 |
. . . | Internet | N | 9/27/2020 | 1/25/2021 | 84 | 147 | 5 |
Sevier County | Internet | N | 9/28/2020 | 1/23/2021 | 48 | 64 | 6 |
. . . | Outdoors | N | 10/14/2020 | 1/27/2021 | 94 | 168 | 1 |
Summit County | Cycling | N | 9/27/2020 | 1/27/2021 | 62 | 82 | 5 |
. . . | Internet | N | 9/29/2020 | 1/27/2021 | 78 | 155 | 1 |
Tooele | Outdoors | N | 10/13/2020 | 10/13/2020 | 1 | 1 | |
. . . | Realty | Y | 9/27/2020 | 1/28/2021 | 98 | 181 | 11 |
Vernal, Utah. US | Apartments | N | 9/27/2020 | 1/27/2021 | 200 | 476 | 11 |
. . . | Realty | Y | 9/27/2020 | 1/27/2021 | 112 | 173 | 23 |
. . . | Science | N | 9/27/2020 | 1/27/2021 | 91 | 169 | 12 |
Wasatch Color | Technology | N | 9/27/2020 | 1/27/2021 | 105 | 223 | 2 |
Wayne County | Internet | N | 9/27/2020 | 1/26/2021 | 44 | 54 | 2 |
. . . | Photography | N | 9/30/2020 | 1/26/2021 | 68 | 96 | 9 |
Wyoming | |||||||
Cheyenne, Wyoming. US | General | N | 9/26/2020 | 1/27/2021 | 954 | 9075 | 94 |
Laramie, Wyoming | Auto Service | N | 9/27/2020 | 1/27/2021 | 171 | 409 | 44 |
. . . | General | N | 9/26/2020 | 1/27/2021 | 845 | 6117 | 27 |
. . . | Realty | Y | 9/27/2020 | 1/25/2021 | 88 | 147 | 21 |
Total | 16313 | 94599 | 2088 |
Summary
The sites have displayed this ad 94599 times. I have tracked 2088 hits. This is a click through rate of 2.2 percent.