Tracking Details for Ad #25
This report shows tracking details for ad 25 (intuit - gopayment). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Finance | Y | 9/29/2020 | 1/27/2021 | 69 | 111 | 20 |
Arizona Color | Finance | Y | 9/27/2020 | 1/27/2021 | 126 | 228 | |
Cochise County | Finance | Y | 9/29/2020 | 1/21/2021 | 42 | 50 | 1 |
Coconino County | Finance | Y | 10/3/2020 | 1/20/2021 | 35 | 51 | 3 |
Gila County | Finance | Y | 9/30/2020 | 1/23/2021 | 39 | 47 | 13 |
Graham County | Finance | Y | 9/30/2020 | 1/27/2021 | 78 | 133 | 2 |
Greenlee County | Finance | Y | 9/28/2020 | 1/27/2021 | 31 | 37 | 10 |
La Paz County | Finance | Y | 9/28/2020 | 1/20/2021 | 36 | 42 | 1 |
Mohave County | Finance | Y | 9/29/2020 | 1/27/2021 | 72 | 130 | 1 |
Navajo County | Finance | Y | 9/27/2020 | 1/27/2021 | 71 | 132 | 3 |
Phoenix Color | Business | Y | 9/26/2020 | 1/28/2021 | 203 | 466 | 9 |
. . . | Finance | Y | 9/26/2020 | 1/28/2021 | 318 | 1106 | 2 |
Pima County | Finance | Y | 9/27/2020 | 1/27/2021 | 240 | 566 | 3 |
Pinal County | Finance | Y | 9/28/2020 | 1/17/2021 | 35 | 42 | 1 |
Santa Cruz County | Finance | Y | 9/30/2020 | 1/17/2021 | 30 | 39 | 1 |
Yavapai County | Business | Y | 9/28/2020 | 1/27/2021 | 107 | 159 | |
. . . | Finance | Y | 9/28/2020 | 1/27/2021 | 87 | 145 | |
Yuma County | Finance | Y | 9/26/2020 | 1/27/2021 | 121 | 360 | 9 |
Colorado | |||||||
Boulder Color | Finance | Y | 9/26/2020 | 1/27/2021 | 317 | 2332 | 8 |
Colorado Color | Finance | Y | 9/27/2020 | 1/27/2021 | 142 | 374 | 24 |
Colorado Springs Color | Finance | Y | 9/26/2020 | 1/27/2021 | 249 | 958 | |
Denver Color | Finance | Y | 9/26/2020 | 1/27/2021 | 596 | 2543 | 54 |
Durango Colorado | Finance | Y | 9/26/2020 | 1/27/2021 | 180 | 548 | 12 |
Fort Collins Color | Finance | Y | 9/26/2020 | 1/28/2021 | 191 | 628 | 8 |
Garfield Colorado Links | Finance | Y | 9/26/2020 | 1/27/2021 | 173 | 1265 | 18 |
Grand Junction | Finance | Y | 9/26/2020 | 1/28/2021 | 379 | 3098 | 5 |
Pueblo Color | Finance | Y | 9/26/2020 | 1/27/2021 | 306 | 835 | 14 |
Steamboat Springs Me | Finance | Y | 9/27/2020 | 1/27/2021 | 53 | 82 | 8 |
Global | |||||||
Community Color | Finance | Y | 9/26/2020 | 1/27/2021 | 369 | 2401 | 13 |
Internet Rivers | Finance | Y | 9/26/2020 | 1/27/2021 | 1077 | 9469 | 119 |
Montana | |||||||
Missoula Websites | Finance | Y | 9/26/2020 | 1/27/2021 | 279 | 1054 | 3 |
Utah | |||||||
Beaver County | Finance | Y | 10/6/2020 | 1/26/2021 | 28 | 37 | |
Box Elder County | Finance | Y | 9/29/2020 | 1/27/2021 | 37 | 43 | 8 |
Carbon County Color | Finance | Y | 9/27/2020 | 1/27/2021 | 138 | 313 | 7 |
Cedar City | Finance | Y | 9/26/2020 | 1/27/2021 | 355 | 1230 | 12 |
Daggett County | Finance | Y | 9/28/2020 | 1/21/2021 | 29 | 33 | 16 |
Davis County | Finance | Y | 9/27/2020 | 1/27/2021 | 99 | 178 | 13 |
Duchesne County | Finance | Y | 9/27/2020 | 1/26/2021 | 38 | 44 | 15 |
Emery County | Finance | Y | 9/30/2020 | 1/24/2021 | 27 | 33 | 3 |
Garfield County | Finance | Y | 10/1/2020 | 1/23/2021 | 30 | 34 | 13 |
HCA | Finance | Y | 9/29/2020 | 1/27/2021 | 26 | 42 | 1 |
Iron County | Finance | Y | 9/27/2020 | 1/27/2021 | 27 | 31 | 13 |
Juab County | Finance | Y | 9/27/2020 | 1/24/2021 | 38 | 45 | 23 |
Kane County | Finance | Y | 9/30/2020 | 1/21/2021 | 35 | 41 | 16 |
Logan Utah | Finance | Y | 9/26/2020 | 1/28/2021 | 238 | 769 | 6 |
Millard County | Finance | Y | 9/30/2020 | 1/22/2021 | 32 | 37 | 11 |
Moab | Finance | Y | 9/26/2020 | 1/27/2021 | 314 | 727 | 13 |
Morgan County | Finance | Y | 9/29/2020 | 1/18/2021 | 36 | 39 | 13 |
Ogden, Utah | Finance | Y | 9/26/2020 | 1/28/2021 | 347 | 2322 | 16 |
Park City, Utah | Finance | Y | 9/26/2020 | 1/27/2021 | 341 | 986 | 18 |
Piute County | Finance | Y | 9/29/2020 | 1/22/2021 | 30 | 36 | 11 |
Provo Utah | Finance | Y | 9/26/2020 | 1/28/2021 | 558 | 3283 | 14 |
Rich County | Finance | Y | 9/27/2020 | 1/23/2021 | 34 | 41 | 13 |
Saint George | Finance | Y | 9/26/2020 | 1/27/2021 | 211 | 764 | 21 |
Salt Lake Sites | Finance | Y | 9/26/2020 | 1/27/2021 | 570 | 3198 | 15 |
San Juan County | Finance | Y | 9/30/2020 | 1/25/2021 | 28 | 30 | 15 |
Sanpete County | Finance | Y | 9/27/2020 | 1/23/2021 | 30 | 35 | 15 |
Sevier County | Finance | Y | 9/29/2020 | 1/22/2021 | 27 | 30 | 13 |
Summit County | Finance | Y | 9/28/2020 | 1/23/2021 | 27 | 35 | 2 |
Tooele | Finance | Y | 9/26/2020 | 1/27/2021 | 231 | 606 | 10 |
Utah Color | Finance | Y | 9/26/2020 | 1/27/2021 | 149 | 258 | 4 |
Vernal, Utah. US | Finance | Y | 9/27/2020 | 1/27/2021 | 227 | 558 | 26 |
Wasatch Color | Finance | Y | 9/27/2020 | 1/27/2021 | 143 | 320 | 3 |
Wayne County | Finance | Y | 9/29/2020 | 1/17/2021 | 26 | 30 | 2 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Finance | Y | 9/26/2020 | 1/28/2021 | 223 | 579 | 17 |
Laramie, Wyoming | Finance | Y | 9/26/2020 | 1/27/2021 | 233 | 498 | 23 |
Total | 11013 | 46716 | 786 |
Summary
The sites have displayed this ad 46716 times. I have tracked 786 hits. This is a click through rate of 1.7 percent.